Welcome to the 2013 Bradford Science Festival !
There’s definately magic in the air around Bradford this year. We’re once again hosting the Bradford Science Festival with a special theme, ‘It’s a Kind of Magic?’
Save the date because we’re here from 16th-19th October with events for schools groups, communities and families, adults, teachers and businesses.
Just check the pages for lists and details of all the events happening this year.
If you have any questions, bookings, media enquiries or would like to request a copy of one of our programmes please call 0845 6522406 or email holly@spaceconnections.net and we’ll respond as soon as we can.
Keep scrolling for details of the childrens, families, adults, teachers and business events. Alternatively just click on one of the options on the top right hand side of the screen.
Have fun exploring the website and we hope to see you soon!
We’re proud to announce our Children’s programme full of fantastic science workshops for all KS2/3 children to come along and experience three one hour workshops throughout the day.
This fantastic programme of events is running from the 16th-18th October 2013

This programme is open for schools, education groups and home schoolers.
Below are the timetables of the workshops available on each day. Keep scrolling down for a page descibing each workshop in more detail.
Price is £6 per child per day. Each day comprises three workshops. Accompanying adults are free!
To book just call our booking line on 0845 6522406 or email holly@spaceconnections.net
We look forward to hearing from you!
| Session 1 10.00-11.00 | Sessions 2 11.30-12.30 | Lunch 12.30-1.30 | Session 3 1.30-2.30 |
| Creature FeaturesUniversity of Bradford Norcroft Building meeting rooms 1&2Capacity 40 | Creature FeaturesUniversity of Bradford Norcroft Building meeting rooms 1&2Capacity 40 | Creature FeaturesUniversity of Bradford Norcroft Building meeting rooms 1&2Capacity 40 | |
| Get Up and Glow University of Bradford Management Suite D3Capacity 35 | Get Up and Glow University of Bradford Management Suite D3Capacity 35 | Get Up and Glow University of Bradford Management Suite D3Capacity 35 | |
| Magic Science ShowUniversity of Bradford Norcroft AuditoriumCapacity 200 | Magic Science ShowUniversity of Bradford Norcroft AuditoriumCapacity 200 | Magic Science ShowUniversity of Bradford Norcroft AuditoriumCapacity 200 | |
| The Magic of LightBradford CollegeCapacity 120 | The Magic of LightBradford CollegeCapacity 120 | The Magic of LightBradford CollegeCapacity 120 | |
| Science Magic….Magic ScienceUniversity of Bradford Great HallCapacity 200 | Science Magic….Magic ScienceUniversity of Bradford Great HallCapacity 200 | Science Magic….Magic ScienceUniversity of Bradford Great HallCapacity 200 | |
| The Science of FireworksThe Alhambra StudioCapacity 200 | The Science of FireworksThe Alhambra StudioCapacity 200 | The Science of FireworksThe Alhambra StudioCapacity 200 | |
| CinemamagicNational Media MuseumCapacity 300 | CinemamagicNational Media MuseumCapacity 300 | CinemamagicNational Media MuseumCapacity 300 | |
| CSI Crimescene ChallengeCity Hall Saville RoomCapacity 30 | CSI Crimescene ChallengeCity Hall Saville RoomCapacity 30 | CSI Crimescene ChallengeCity hall Saville RoomCapacity 30 | |
| Science Tricks and StuntsBradford CollegeCapacity 120 | Science Tricks and StuntsBradford CollegeCapacity 120 | Science Tricks and StuntsBradford CollegeCapacity 120 |
| Session 1 10.00-11.00 | Sessions 2 11.30-12.30 | Lunch 12.30-1.30 | Session 3 1.30-2.30 |
| Creature FeaturesUniversity of Bradford Norcroft Building meeting rooms 1&2Capacity 40 | Creature FeaturesUniversity of Bradford Norcroft Building meeting rooms 1&2Capacity 40 | Creature FeaturesUniversity of Bradford Norcroft Building meeting rooms 1&2Capacity 40 | |
| Get Up and Glow University of Bradford Management Suite D3Capacity 35 | Get Up and Glow University of Bradford Management Suite D3Capacity 35 | Get Up and Glow University of Bradford Management Suite D3Capacity 35 | |
| Magic Science ShowUniversity of Bradford Norcroft AuditoriumCapacity 200 | Magic Science ShowUniversity of Bradford Norcroft AuditoriumCapacity 200 | Magic Science ShowUniversity of Bradford Norcroft AuditoriumCapacity 200 | |
| The Magic of LightBradford CollegeCapacity 120 | The Magic of LightBradford CollegeCapacity 120 | The Magic of LightBradford CollegeCapacity 120 | |
| Science Magic….Magic ScienceUniversity of Bradford Great HallCapacity 200 | Science Magic….Magic ScienceUniversity of Bradford Great HallCapacity 200 | Science Magic….Magic ScienceUniversity of Bradford Great HallCapacity 200 | |
| The Science of FireworksThe Alhambra StudioCapacity 200 | The Science of FireworksThe Alhambra StudioCapacity 200 | The Science of FireworksThe Alhambra StudioCapacity 200 | |
| Please Note: There is no Cinemamagic Workshop on this day | |||
| CSI Crimescene ChallengeCity Hall Saville RoomCapacity 30 | CSI Crimescene ChallengeCity Hall Saville RoomCapacity 30 | CSI Crimescene ChallengeCity Hall Saville Room Capacity 30 | |
| Science Tricks and StuntsBradford CollegeCapacity 120 | Science Tricks and StuntsBradford CollegeCapacity 120 | Science Tricks and StuntsBradford CollegeCapacity 120 |
| Session 1 10.00-11.00 | Sessions 2 11.30-12.30 | Lunch 12.30-1.30 | Session 3 1.30-2.30 |
| Creature FeaturesUniversity of Bradford Norcroft Building meeting rooms 1&2Capacity 40 | Creature FeaturesUniversity of Bradford Norcroft Building meeting rooms 1&2Capacity 40 | Creature FeaturesUniversity of Bradford Norcroft Building meeting rooms 1&2Capacity 40 | |
| Get Up and Glow University of Bradford Management Suite D3Capacity 35 | Get Up and Glow University of Bradford Management Suite D3Capacity 35 | Get Up and Glow University of Bradford Management Suite D3Capacity 35 | |
| Magic Science ShowUniversity of Bradford Norcroft AuditoriumCapacity 200 | Magic Science ShowUniversity of Bradford Norcroft AuditoriumCapacity 200 | Magic Science ShowUniversity of Bradford Norcroft AuditoriumCapacity 200 | |
| The Magic of LightBradford CollegeCapacity 120 | The Magic of LightBradford CollegeCapacity 120 | The Magic of LightBradford CollegeCapacity 120 | |
| Science Magic….Magic ScienceUniversity of Bradford Great HallCapacity 200 | Science Magic….Magic ScienceUniversity of Bradford Great HallCapacity 200 | Science Magic….Magic ScienceUniversity of Bradford Great HallCapacity 200 | |
| The Science of FireworksThe Alhambra StudioCapacity 200 | The Science of FireworksThe Alhambra StudioCapacity 200 | The Science of FireworksThe Alhambra StudioCapacity 200 | |
| CinemamagicNational Media MuseumCapacity 300 | CinemamagicNational Media MuseumCapacity 300 | CinemamagicNational Media MuseumCapacity 300 | |
| CSI Crimescene ChallengeUniversity of Bradford Escalate CentreCapacity 30 | CSI Crimescene ChallengeUniversity of Bradford Escalate CentreCapacity 30 | CSI Crimescene ChallengeUniversity of Bradford Escalate CentreCapacity 30 | |
| Science Tricks and StuntsBradford CollegeCapacity 120 | Science Tricks and StuntsBradford CollegeCapacity 120 | Science Tricks and StuntsBradford CollegeCapacity 120 |
Where: Bradford College
Where: University of Bradford Escalate on the 16th October, City Hall Saville room on 17th and 18th October
Where: National Media Museum
Where: The Alhambra Studio
Where: University of Bradford Great Hall
Where: Bradford College
Where: University of Bradford Norcroft Building Auditorium
Where: University of Bradford Management Suite D3 Continue Reading…
Where: University of Bradford Norcroft Building meeting room 1 Continue Reading…
We’re currently working on our adult’s programme for this year’s Festival with our theme ‘Body of Work’.
It’s all about body modification in different cultures, geographical areas, in popular culture and it’s use throughout the ages.
With special exhibitions, live tattooing and piercing and much much more it’s going to be an informative and sometimes squeamish journey
around the canvass of the human body.
We’ll be updating the pages frequently so keep checking back for details for all of the adult’s programme events.
We will also be hosting events for teachers and Bradford Businesses. To find out more about these keep checking the website.
In the meantime if you have any questions please call 0845 6522406 or email holly@spaceconnections.net
This year we have events specially designed for:
We update this page regularly so keep checking for a list of all our events and activties but in the meantime if you have any questions,
media enquiries, would like to request a copy of the programmes or would like to book you place at the festival please email
holly@spaceconnections.net or telephone: 0845 6522406
Check out the latest images in our gallery. Click on the images for the bigger picture.
How to contact The Bradford Science Festival 2013
Please call Holly Macgregor at Space Connections on 08456 522406
Alternatively you can send us an email to holly@spaceconnections.net or simply complete the form to the right and we’ll get back to you as soon as we can.